簡要描述:DN350礦用電動防爆閘閥適用于公稱壓力PN16~PN25,工作溫度≤-29℃~550℃的石油、化工、水力、火力電站各種系統(tǒng)的管路上,切斷或接通管路介質(zhì)。不銹鋼重型閘閥適用介質(zhì)為:水、油品、蒸氣、及酸、堿、氨、尿素、含硫天然氣等。
一.DN350礦用電動防爆閘閥標(biāo)準(zhǔn)規(guī)范:
設(shè)計制造標(biāo)準(zhǔn):GB/T 12234-2007
結(jié)構(gòu)長度標(biāo)準(zhǔn):GB/T 12221-2005
連接法蘭標(biāo)準(zhǔn):GB/T 9113
壓力溫度等級:GB/T 12224-2005
試驗檢驗標(biāo)準(zhǔn):GB/T 13927-2008
二.DN350礦用電動防爆閘閥零件材料與工況:
零件名稱 | ZG1Cr18Ni9Ti | ZG00Cr18Ni10 | ZG1Cr18Ni12Mo2Ti | ZG00Cr17Ni14Mo2 |
閥體/閥蓋 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
閘板 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
閥桿 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
閥桿螺母 | 鋁青銅 | |||
填料 | PTFE編織 | PTFE編織 | PTFE編織 | PTFE編織 |
墊片 | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE |
壓蓋 | 0Cr18Ni9 | 00Cr18Ni10 | 0Cr18Ni9Mo2 | 00Cr18Ni10Mo2 |
螺栓 | 不銹鋼 | |||
螺母 | 不銹鋼 | |||
手輪 | 球墨鑄鐵、鑄鋼 |
三.DN350礦用電動防爆閘閥主要尺寸及重量:
型號 | 公稱通徑 | 尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | z-Φd | H | D0 | ||
Z41W-16P | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 16-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 18-3 | 4-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 20-3 | 8-18 | 385 | 280 | |
100 | 300 | 215 | 180 | 155 | 20-3 | 8-18 | 430 | 300 | |
125 | 325 | 245 | 210 | 185 | 22-3 | 8-18 | 520 | 320 | |
150 | 350 | 280 | 240 | 210 | 24-3 | 8-23 | 610 | 350 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 765 | 400 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-25 | 895 | 450 | |
300 | 500 | 460 | 410 | 375 | 30-4 | 12-25 | 1145 | 500 | |
350 | 550 | 520 | 470 | 435 | 34-4 | 16-25 | 1200 | 550 | |
400 | 600 | 580 | 525 | 485 | 36-4 | 16-30 | 1400 | 600 | |
450 | 650 | 640 | 585 | 545 | 40-4 | 20-30 | 1500 | 650 | |
500 | 700 | 705 | 650 | 608 | 44-4 | 20-34 | 1630 | 700 | |
600 | 800 | 840 | 770 | 718 | 48-5 | 20-41 | 1830 | 800 | |
Z41W-25P | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 22-3 | 8-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 22-3 | 8-18 | 385 | 280 | |
100 | 300 | 230 | 190 | 160 | 24-3 | 8-23 | 430 | 300 | |
125 | 325 | 270 | 220 | 188 | 28-3 | 8-25 | 520 | 320 | |
150 | 350 | 300 | 250 | 218 | 30-3 | 8-25 | 610 | 350 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-25 | 765 | 400 | |
250 | 450 | 425 | 370 | 332 | 36-3 | 12-30 | 900 | 450 | |
300 | 500 | 485 | 430 | 390 | 40-4 | 16-30 | 1130 | 500 | |
350 | 550 | 550 | 490 | 448 | 44-4 | 16-34 | 1250 | 550 | |
400 | 600 | 610 | 550 | 505 | 48-4 | 16-34 | 1430 | 600 | |
450 | 650 | 660 | 600 | 555 | 50-4 | 20-34 | 1520 | 650 | |
500 | 700 | 730 | 660 | 610 | 52-4 | 20-41 | 1650 | 700 | |
600 | 800 | 840 | 770 | 718 | 56-5 | 20-41 | 1850 | 800 |
掃一掃 微信咨詢
©2024 上海湖泉閥門集團(tuán)有限公司 版權(quán)所有 備案號:滬ICP備11010885號-7 技術(shù)支持:儀表網(wǎng) Sitemap.xml 總訪問量:430317 管理登陸